Land Details | |
---|---|
Total Land of School | 8093.713 square meters (2 acre) |
Total Built-up Area | 1191.017 (12820 sq.feet) |
Area of Playground | 6902.696 (74300 sq.feet) |
The land is in a contiguous single piece of land and no public road, railway line, stream, canal and power lines is crossing through the piece of land. | Yes |
The plot of land is surrounded by a single continuous pucca boundary wall on all four sides enclosing the school building and the playground. | Yes |
Physical Infrastructure Details | ||
---|---|---|
Class Rooms | Size = 8m x 6m Area = 500 sq. ft. approx | 15 rooms |
Science Laboratories | ||
---|---|---|
Science Laboratory | Size = 9m x 6m Area = 600 sq. ft. approx (Allocated each for Physics, Chemistry & Biology Lab, in total 1800 sq. ft. approx) | 1 room |
Mathematics Laboratory | Size = 8m x 6m Area = 500 sq. ft. approx | 1 room |
---|
Computer Laboratory | Size = 9m x 6m Area = 600 sq. ft. approx | 1 room |
---|---|---|
Total Number of Computers | 20 nos. | |
Computer to student Ratio | 1:23 | |
Internet connectivity with good speed | Yes Available | |
Adequate provisions are available related to cyber safety in the computer laboratory and students are allowed in the laboratory under the supervision of a teacher. | Yes Available |
Library | Size = 14m x 8m | 1 room |
---|---|---|
Reading Room | Yes, Available | |
Sufficient number of age appropriate books on all subjects in its stock | Yes | |
e-Books | Not Available | |
Fiction Books | Available | |
Non-fiction Books | Available | |
Reference Books | Available | |
Encyclopedias | Available | |
Periodicals | Available | |
Magazines | Available | |
Journals | Available | |
Newspapers | Available | |
Staff and students are encouraged to read e-magazines, e-journals, e-books etc. | Yes | |
The Library is not containing any book or other forms of literature that espouse or propagate communal disharmony or casteism or discrimination based on religion, region or language etc. | Yes, True | |
The school has no stock and will not stock in the library any book disapproved by the Government/Board. | Yes, True | |
The Library issues books regularly to every child studying in the school. | Yes | |
Adequate budgetary provisions are made for the School Library | Yes |
Rooms for extracurricular activities | ||
---|---|---|
Multipurpose hall of adequate size is available for music, dance, arts & sports etc. | Yes, Available |
Drinking Water, Toilets and Other Physical Facilities | ||
---|---|---|
Adequate facilities for potable drinking water on each floor | Yes, Available | |
The school provides clean healthy and hygienic toilets on each floor with washing facilities for boys and girls separately in proportion to the number of students. Separate toilets are available for primary students. Separate toilets are available for staff members. Signage Boards are displayed prominently on the toilets of all categories. | Yes, Available | |
The school provides proper facilities like, ramps in toilets and at entry/exit points for wheelchair users and auditory signals in elevators/lifts in accordance with the provisions laid down in RPWD Act-2016 | Not Available | |
The School has suitable furniture in the Class rooms commensurate with the strength of students and staff | Yes, Available | |
The School has the needed equipment and facilities as per the syllabus prescribed for Science, Home Science, Technical subjects, Vocational subjects and various activities under Work Experience and Art Education etc. | Yes, Available | |
The school is following the guidelines related to the safety of the children in schools contained in the following: (a) The guidelines issued by Hon'ble Supreme Court of India in Writ Petition (Civil) no. 483 of 2004 in the matter of Avinash Mehrotra (Petitioner) Versus Union of India & Others (Respondents) (b) The Guidelines on School Safety Policy, 2016 issued by the National Disaster Management Authority which is statutory in nature. (c) Manual on Safety and Security of Children in Schools Developed by National Commission for Protection of child Rights. (d) National Building Code-2005, as amended from time to time. | Yes | |
The School scrupulously observes prescription from the State Government/Municipal Authority/Transport Department regarding health & hygine, drinking water, fire safety, building safety and transport precautions in the school. | Yes | |
The School has adequate facilities for providing recreation activities and physical education as well as for conduct of various activities and programs for developmental education and for the social, cultural and moral development of the students and for safeguarding their health. | Yes, Available |
Play Ground | ||
---|---|---|
Adequate ground to create outdoor facilities for at least 200 meter Athletics Track, facilities for Kabbadi, Kho-Kho, Volleyball, basketball etc. | Yes, Available |
Affiliation Status : Affiliated to Central Board of Secondary Education (CBSE), Government of India Up to Secondary Level
Affiliation No: 2030152 || School No: 35579 || Period of Affiliation: 01.04.2021 to 31.03.2026
Copyright © 2021-2025 Bethany School, Khayerpur, Tripura. All Rights Reserved. || Copyright || Privacy Policy